Tables and diagrams are easier to read on a larger screen.
What the report
rests on
Selected public verification references: fixed cutoffs, ten checkable rows, all nineteen Bitcoin outpoints, the four Chainflip legs, the source register and every key address in full. The working register stays internal. Nothing here signs, broadcasts or connects a wallet.
What this page publishes
Selected public verification references: the findings that rest on a named transaction, plus an explicit list of what stays internal and is not checkable from this page.
Ten rows that carry the case
Each identifier opens on a public explorer for the chain beside it. All times are UTC. Nothing here signs, broadcasts or connects a wallet.
| Finding | Chain | Block or time | Transaction | Value |
|---|---|---|---|---|
| Binance 14 sweep | Ethereum | 26,300,770 29 Oct 20:24:23 | 0x53bd38b816c23e74134786c29a8c18d792777998a3b9326047b583100e88e2f3 | 167,464.247856 ETH and 1.615B USDT |
| Authorization carrier, a transaction | Ethereum | 26,300,753 29 Oct 20:20:59 | 0xad99264d5532ae0dd04b2004eebda05f25657e70dacb764f7ac8d4ccd051298b | 50 tuples; one applied at nonce 18,914,809 |
| TRX buys the USDT | Tron | 87,564,699 30 Oct 13:38:18 | f04e52e584f5fed9c949972d7630fca434dc4fe65261a6d48f920c5a26136295 | 1,672,000 TRX in, 573,892.358889 USDT out |
| Last TRX hop into TAf38 | Tron | 30 Oct 13:37:03 | e43a77bd88c3df1ba69d2bb1981ae70057395f1d973cef9f3e0061a67a5305ba | 1,672,228.637946 TRX |
| Chainflip leg 1 payout | Ethereum | 26,305,964 30 Oct 13:47:23 | 0xf3dbbf5c957e39dff0a9c7dbc9122745324653ad39cda9f7d45c2e12bf8ce43a | 44.852680413328560808 ETH |
| Pass-through to the terminal | Ethereum | 26,306,047 30 Oct 14:03:59 | 0x8012474461392117a4c88b9d21b7880a79ab0f5160b27adb138e0075b18fd869 | 272.055383921583158580 ETH |
| Arbitrum L1 authorization | Ethereum | 26,301,886 30 Oct 00:08:35 | 0xb69c81774f507d46ce776aeaed8b4d31df96dd66ce6fd05073481011835355d6 | Authorizes the L2 forced transfer |
| OP arrives at the receiving address | Optimism | 158,903,379 31 Oct 00:12:15 | 0x120aa6c2e6dac40c0795cace7db7dc8bc09465630c42d271847fc33d2e32bed7 | 44,231,858.70442319 OP |
| First Bitcoin principal outpoint | Bitcoin | 973,732 29 Oct 20:20:06 | 07f4a69342697979b62860184c0416dc49f002802822a3aeefedb53938463eb6 | 1,000.00000000 BTC, unspent |
| Terminal balance | Ethereum | 4 Nov check | 0x5915F563399b5d2C3A42A08F77E290Ae8121B260 | 272.055383921583158580 ETH, nonce 0, no outbound; 0.00001 ETH dust added 2 November |
The four Chainflip legs, deposit to payout
Every leg is a COMPLETED swap in Chainflip's own public API. All four pay the same Ethereum address. Leg 4 settled first, at 13:38:23, nine minutes before leg 1.
| Leg | Deposit channel | USDT in | Deposit tx | Ethereum payout | ETH out |
|---|---|---|---|---|---|
| 1 | 15475449-Tron-21318 | 100,000.000000 | 3249ac4ae6fbcee06cefec663aaab671a79943c7a68a4536c3b14a45d42c3d15 | 0xf3dbbf5c957e39dff0a9c7dbc9122745324653ad39cda9f7d45c2e12bf8ce43a 26,305,964 30 Oct 13:47:23 | 44.852680413328560808 |
| 2 | 15475526-Tron-5945 | 200,000.000000 | ae9aec2f0ca7a68da439c6751834490ccc6638116241d96fa811b6fbeb533fa3 | 0x5e49f89204b1511c8b51f94873f480ee6d0c4de3ecdb61506735f77a2c3db0b5 26,305,999 30 Oct 13:54:23 | 89.998671361744510528 |
| 3 | 15475595-Tron-19290 | 272,892.000000 | 60c7d100a831cbbc35f5f8c0b56d5c2425409fd639751a520a041db58f608cd7 | 0x3a0dae994d41f9bf53ec727c91439a2080fe696d11f0c39f2da3fb5723f5a766 26,306,045 30 Oct 14:03:35 | 121.785629276330845590 |
| 4 | 15475340-Tron-21305 | 34,357.000000 | e3376b0802de413da397722c05596e318b565ea1cb6ada80c2b662e99db778e5 | 0xd129192842c87242074e910015d412d7df6a9174cf9a2f8644c4bd2ad24e7bd0 26,305,919 30 Oct 13:38:23 | 15.418418499089104654 |
The TRX funding reconciliation
Every qualifying receipt into the hub, in order, with the branch it came from. Two had arrived before the 13:38:18 purchase; four arrived on 31 October.
All nineteen Bitcoin principal outpoints
Transaction id, output index, integer satoshis, the holding address and spend state. The nineteen sum to 18,270.19988827 BTC across 973,732 to 973,738.
Fixed cutoffs
A block hash fixes the state. It does not prove that no other call in the investigation read a different height.
| Chain | Cut, 1 November 2026 | Block or tip | Block id |
|---|---|---|---|
| Ethereum | 09:08:47 UTC | 26,318,925 | 0xc06a3c6a545bcb0ee2cb6da1470da45b1554e28bf635e553f1eabff52d2547f4 |
| Optimism, finalized | 08:49:01 UTC | 158,962,082 | 0xb45a45ce6a9453c5b98fb226e9cb2dc30c976d5668c937ec925746be03527425 |
| Arbitrum One | 09:08:55 UTC | 520,232,606 | 0xd4b53d1c0c66cf00bfafccac02c8a7b949a642f8109947e976b34f12c2c7e88f |
| Bitcoin | 09:03:00 UTC | 974,107 | 0000000000000000000153c5328a52bbef4d4983284ca8afe746bb7733a13dfe |
| Tron, solid | 09:07:57 UTC | 87,616,878 | 000000000538ed6edab002bea11687074a94c32cdad30090ad7c1826228f628a parent 000000000538ed6df2811a52ee5826608f808db224ba4a967297c1fe030be5b1 |
Key addresses
Full addresses, never truncated, each one linked to a public explorer.
| Entity | Chain | Address |
|---|---|---|
| Binance 14 | Ethereum | 0x28C6c06298d514Db089934071355E5743bf21d60 |
| Authorization carrier, a transaction | Ethereum | 0xad99264d5532ae0dd04b2004eebda05f25657e70dacb764f7ac8d4ccd051298b |
| Four-swap recipient | Ethereum | 0xc6ca6f2f2dc4b59193be61971462a527529cdac0 |
| Terminal, FBI-listed | Ethereum | 0x5915F563399b5d2C3A42A08F77E290Ae8121B260 |
| Chainflip ETH Vault | Ethereum | 0xF5e10380213880111522dd0efD3dbb45b9f62Bcc |
| Theft hub | Tron | TG5iBMQPrDzJJAUM8GMVBf1hRaJ1wvzsGi |
| Conversion hub | Tron | TRBdWqHnDVSZCVGfgHdKFLQPirQcA2PRki |
| Fan-out address | Tron | TSpe5HC3PRD2svJcr1YoGszhHk2mtkyZ8A |
| Fan-out funder | Tron | TPBkSjkCMn2ckrMuAP8n2J1jdjbw76bKN4 |
| Swap terminal | Tron | TAf38EfW1EdNJ3jfVuka3KK2S4ZxUYvokL |
| AMM pool | Tron | TSUUVjysXV8YqHytSNjfkNXnnB49QDvZpx |
| Optimism receiving address | Optimism | 0x6b1bae59d09fccbddb6c6cceb07b7279367c4e3b |
| Governance escrow | Arbitrum | 0x0000000000000000000000000000000000000da0 |
Evidence classes
| Class | Meaning | Example |
|---|---|---|
| VERIFIED_ONCHAIN | A hash, block, receipt, balance or log read | Arbitrum L2 value; BTC outpoints; Tron raw units |
| OFFICIAL_STATEMENT | The issuing party's own words | FBI advisory; Binance Update 3 and 4; Aave notice |
| VENDOR_ASSESSMENT | A named firm's published reading | Chainalysis reorg claim; Elliptic frozen estimate |
| ANALYTICAL_INFERENCE | Derived from evidence, not directly observed | Economic origin of the Tron USDT; overlap caution |
| UNRESOLVED | Not established at this cut | Signer identity; terminal control; approval population |
| CONTRADICTED | Evidence or arithmetic contradicts the statement | Withdrawn totals and fee claims, listed on the notes page |
Source register
Named sources only. A vendor label is not an on-chain fact.
| Source | Class | Used for |
|---|---|---|
| FBI advisory, 31 October 2026 | Official | Actor attribution and the listed address set |
| Binance Update 3, 31 October | Official | 90% covered, $6.34B set aside, PoR snapshot |
| Binance Update 4, 1 November | Official | 95% covered, phase-one withdrawal schedule |
| Binance, Initial Findings, 3 November | Official | Root-cause account, 2.85B frozen or intercepted, 98% replenished |
| Elliptic, 3 November | Vendor | Laundering status, 3.18B in linked addresses, 12,000 wallets, coinjoins |
| The Block, 1 November | Vendor | SomaXBT estimate: 242M moved on Tron, 140M bridged |
| Aave and LlamaRisk notice, 31 October | Recommendation | Reserve unfreeze; Slope2 restoration recommended 31 October and executed after the cut, 10.00/10.00/35.00/50.00 on 4 November |
| Chainalysis | Vendor | Reorg and duplicate refund claim, not independently verified |
| Elliptic blocklist v1 and v2 | Vendor | Address list comparison, 8,309 and 8,408 rows |
| TRM Labs | Vendor | Ten-chain scope and the $6.36B estimate |
| Public RPC and explorer reads | On-chain | Every hash, receipt, balance and outpoint |